Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | N6+ |
| Angle Accuracy | 2″ |
| Prism Range | 5000 m |
| Usage/Application | CIVIL SURVEY |
| Reflectorless Range | 1000 m |
| Distance Accuracy | ±2 mm+2 ppm |
| Data Storage | 100000 points |
| Brand | SOUTH |
| Angle Measurement Accuracy | 2" |
| Distance Measurement | 1000 meter reflector less |
| Model Name/Number | N6 |
| Model Number/Name | N6 |
| Warranty | 3 year |
| Compensation | Dual Axis |
| Battery Backup | 20 hrs |
| Minimum Focus | 1.2m |
| Magnification | 30X |
| Battery Operation | 20 Hr. |
| Color | Yellow |
| Minimum Readout | 1" |
| External Data Storage | Pen Drive |
| Data Output | DXF, CSV Excel, RAW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | N4 |
| Angle Accuracy | 2″ |
| Prism Range | 5000 m |
| Magnification | 30X |
| Reflectorless Range | 1000 m |
| Distance Measurement | 5Km |
| Distance Accuracy | ±2 mm+2 ppm |
| Data Storage | SD Card |
| Usage/Application | Land Survey |
| Warranty | 3 Years |
| Angle Measurement Accuracy | 2" |
| Communication | USB, Bluetooth |
| Minimum Readout | .1" |
| Battery Type | Li-ion |
| Protection Class | IP55 |
| Applications | Civil Survey |
| Brand | SOUTH |
| Color | Yellow |
| Battery Operation | 16 Hr |
| Display Type | Coloured Touch Screen |
| Keyboard | Alphanumeric |
| Prism EDM Range | 5Km |
| Non Prism Range | 1000 meter |
| Material | metal |
The Total Station South N40 appears to refer to a specific model of a total station, which is a precise optical/electronic instrument used for surveying and construction tasks. Total stations are used to measure angles (horizontal and vertical) and distances to calculate positions in a coordinate system.
However, there is limited specific information about a "Total Station South N40" directly available. It's possible that "South" refers to a brand or product line, but there is no widely known model by this name in common surveying equipment databases.
To provide a more accurate response, here are a few things you might want to clarify:
If you are asking about a model from South Surveying, they are known for their surveying instruments, including total stations, which are used in various construction, engineering, and mapping applications. Let me know if you are referring to a specific model and I can provide more details.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | N40 |
| Angle Accuracy | 2″ |
| Prism Range | 5000 m |
| Brand | SOUTH |
| Usage/Application | Civil Survey |
| Distance Accuracy | ±2 mm+2 ppm |
| Reflectorless Range | 1000 m |
| Display Type | COLORED |
| Distance Measurement | 1000 Meter Reflector Less |
| Model Name/Number | N4 |
| Data Storage | SD card,Pen Drive |
| Communication | Bluetooth, USB |
| Battery Type | Li-ion |
| Application | Topographic Survey, Road Survey, Mining Survey, Railway Survey, Construction Layout, Irrigation Survey |
| Protection Class | IP55 |
| LCD Display | yes |
| Operating Time | 16 Hour |
| Prism EDM Range | 4 Km |
| Prism EDM Accuracy | 2" |
| Measuring Time | .7 sec |
| Magnification | 30X |
| Keyboard | Alphanumeric |
| Display Panel | TOUCH |
| Features | Touch Screen,1000 meter reflector less |
| Minimum Readout | 2" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Angle Accuracy | 1″ |
| Prism Range | 5000 m |
| Brand | SOUTH |
| Distance Accuracy | ±2 mm+2 ppm |
| Reflectorless Range | 1000 m |
| Display Type | Touch Colored |
| Angle Measurement Accuracy | 1" |
| Distance Measurement | 5 Km |
| Model | N9 |
| Communication | USB, Bluetooth |
| Battery Type | Li-ion |
| Application | Topographic Survey, Railway Survey, Irrigation Survey, Mining Survey, Construction Layout, Road Survey |
| Protection Class | IP55 |
| Battery Operation | 16 Hr. |
| Features | reflector less 1000 meter |
| Minimum Readout | .1" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | South |
| Angle Accuracy | 2″ |
| Prism Range | 5000 m |
| Distance Accuracy | ±2 mm+2 ppm |
| Reflectorless Range | 1000 m |
| Display Type | Dual Display |
| Communication | Bluetooth, Wi-Fi, USB |
| Battery Type | Li-ion |
| Application | Mining Survey, Irrigation Survey, Topographic Survey, Railway Survey, Road Survey, Construction Layout |
| Protection Class | IP55 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Brand | South |
| Battery Model | All SOUTH Brand Battery |
| Warranty | 3 Months |
| Charging Time | 3–4 Hours |
| Color | Grey |
| Battery Type | Li-ion, Ni-Mh, Ni-Cd |